Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,009,340 | (165,000) | 844,340 |
Operating expenses | 129,219 | 0 | 129,219 |
Expense Total | 1,138,559 | (165,000) | 973,559 |
General fund | 746,543 | 0 | 746,543 |
Interdepartmental transfers | 392,016 | (165,000) | 227,016 |
Funding Total | 1,138,559 | (165,000) | 973,559 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Removes $165k grant from DII to Sec of Administration for the Vermont Telecommunications Authority |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 0 | 1,214,086 | 1,214,086 |
Operating expenses | 0 | 174,974 | 174,974 |
Expense Total | 0 | 1,389,060 | 1,389,060 |
Interdepartmental transfers | 0 | 1,389,060 | 1,389,060 |
Funding Total | 0 | 1,389,060 | 1,389,060 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | New section. Funding shifted from BGS Administrative Services to move financial operations from BGS to Secretary of Administration, per Administration's request |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 0 | 1,362,068 | 1,362,068 |
Operating expenses | 0 | 339,297 | 339,297 |
Expense Total | 0 | 1,701,365 | 1,701,365 |
Internal service funds | 0 | 1,701,365 | 1,701,365 |
Funding Total | 0 | 1,701,365 | 1,701,365 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | New section. Funding shifted from BGS Workers' Comp section to move financial operations from BGS to Secretary of Administration, per Administration's request |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 0 | 282,457 | 282,457 |
Operating expenses | 0 | 63,401 | 63,401 |
Expense Total | 0 | 345,858 | 345,858 |
Internal service funds | 0 | 345,858 | 345,858 |
Funding Total | 0 | 345,858 | 345,858 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | New section. Funding shifted from BGS General Liability section to move financial operations from BGS to Secretary of Administration, per Administration's request |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 0 | 24,398 | 24,398 |
Operating expenses | 0 | 22,065 | 22,065 |
Expense Total | 0 | 46,463 | 46,463 |
Internal service funds | 0 | 46,463 | 46,463 |
Funding Total | 0 | 46,463 | 46,463 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | New section. Funding shifted from BGS All Other Insurance section to move financial operations from BGS to Secretary of Administration, per Administration's request |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 10,850,041 | 0 | 10,850,041 |
Operating expenses | 9,583,673 | 0 | 9,583,673 |
Grants | 900,000 | (165,000) | 735,000 |
Expense Total | 21,333,714 | (165,000) | 21,168,714 |
Internal service funds | 21,333,714 | (165,000) | 21,168,714 |
Funding Total | 21,333,714 | (165,000) | 21,168,714 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Removes $165k grant to Sec of Administration for the Vermont Telecommunications Authority |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,101,626 | 0 | 1,101,626 |
Operating expenses | 241,073 | 0 | 241,073 |
Expense Total | 1,342,699 | 0 | 1,342,699 |
General fund | 1,099,521 | 0 | 1,099,521 |
Interdepartmental transfers | 243,178 | 0 | 243,178 |
Funding Total | 1,342,699 | 0 | 1,342,699 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 2,878,757 | 0 | 2,878,757 |
Operating expenses | 327,711 | 0 | 327,711 |
Expense Total | 3,206,468 | 0 | 3,206,468 |
Internal service funds | 3,206,468 | 0 | 3,206,468 |
Funding Total | 3,206,468 | 0 | 3,206,468 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 6,837,121 | 0 | 6,837,121 |
Operating expenses | 949,416 | 0 | 949,416 |
Expense Total | 7,786,537 | 0 | 7,786,537 |
General fund | 1,721,503 | 0 | 1,721,503 |
Special funds | 244,912 | 0 | 244,912 |
Internal service funds | 5,150,473 | 0 | 5,150,473 |
Interdepartmental transfers | 669,649 | 0 | 669,649 |
Funding Total | 7,786,537 | 0 | 7,786,537 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,080,565 | 0 | 1,080,565 |
Operating expenses | 818,530 | 0 | 818,530 |
Expense Total | 1,899,095 | 0 | 1,899,095 |
Internal service funds | 1,884,796 | 0 | 1,884,796 |
Interdepartmental transfers | 14,299 | 0 | 14,299 |
Funding Total | 1,899,095 | 0 | 1,899,095 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 2,094,320 | 0 | 2,094,320 |
Operating expenses | 1,670,470 | 0 | 1,670,470 |
Grants | 67,163 | 0 | 67,163 |
Expense Total | 3,831,953 | 0 | 3,831,953 |
General fund | 2,644,496 | 0 | 2,644,496 |
Special funds | 127,019 | 0 | 127,019 |
Federal funds | 963,293 | 0 | 963,293 |
Interdepartmental transfers | 97,145 | 0 | 97,145 |
Funding Total | 3,831,953 | 0 | 3,831,953 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 13,452,030 | 0 | 13,452,030 |
Operating expenses | 3,606,359 | 0 | 3,606,359 |
Expense Total | 17,058,389 | 0 | 17,058,389 |
General fund | 15,513,545 | 0 | 15,513,545 |
Special funds | 1,299,400 | 0 | 1,299,400 |
Interdepartmental transfers | 245,444 | 0 | 245,444 |
Funding Total | 17,058,389 | 0 | 17,058,389 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,932,826 | (1,214,086) | 718,740 |
Operating expenses | 236,973 | (174,974) | 61,999 |
Expense Total | 2,169,799 | (1,389,060) | 780,739 |
Interdepartmental transfers | 2,169,799 | (1,389,060) | 780,739 |
Funding Total | 2,169,799 | (1,389,060) | 780,739 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Moves BGS financial operations to Secretary of Administration in new budget section (Sec. of Admin - Finance), per Administration's request. |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 2,564,842 | 0 | 2,564,842 |
Operating expenses | 474,850 | 0 | 474,850 |
Expense Total | 3,039,692 | 0 | 3,039,692 |
Interdepartmental transfers | 3,039,692 | 0 | 3,039,692 |
Funding Total | 3,039,692 | 0 | 3,039,692 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 3,254,150 | 0 | 3,254,150 |
Operating expenses | 1,399,962 | 0 | 1,399,962 |
Grants | 33,000 | 0 | 33,000 |
Expense Total | 4,687,112 | 0 | 4,687,112 |
General fund | 678,129 | 0 | 678,129 |
Transportation fund | 3,930,356 | 0 | 3,930,356 |
Special funds | 78,627 | 0 | 78,627 |
Funding Total | 4,687,112 | 0 | 4,687,112 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 990,356 | 0 | 990,356 |
Operating expenses | 190,439 | 0 | 190,439 |
Expense Total | 1,180,795 | 0 | 1,180,795 |
General fund | 1,180,795 | 0 | 1,180,795 |
Funding Total | 1,180,795 | 0 | 1,180,795 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 640,226 | 0 | 640,226 |
Operating expenses | 133,400 | 0 | 133,400 |
Expense Total | 773,626 | 0 | 773,626 |
General fund | 79,157 | 0 | 79,157 |
Internal service funds | 694,469 | 0 | 694,469 |
Funding Total | 773,626 | 0 | 773,626 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 719,383 | 0 | 719,383 |
Operating expenses | 153,027 | 0 | 153,027 |
Expense Total | 872,410 | 0 | 872,410 |
Internal service funds | 872,410 | 0 | 872,410 |
Funding Total | 872,410 | 0 | 872,410 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 598,336 | 0 | 598,336 |
Operating expenses | 164,579 | 0 | 164,579 |
Expense Total | 762,915 | 0 | 762,915 |
Internal service funds | 762,915 | 0 | 762,915 |
Funding Total | 762,915 | 0 | 762,915 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 31,036 | 0 | 31,036 |
Operating expenses | 13,891 | 0 | 13,891 |
Expense Total | 44,927 | 0 | 44,927 |
Enterprise funds | 44,927 | 0 | 44,927 |
Funding Total | 44,927 | 0 | 44,927 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 143,737 | 0 | 143,737 |
Operating expenses | 107,035 | 0 | 107,035 |
Expense Total | 250,772 | 0 | 250,772 |
Internal service funds | 250,772 | 0 | 250,772 |
Funding Total | 250,772 | 0 | 250,772 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,362,068 | (1,362,068) | 0 |
Operating expenses | 339,297 | (339,297) | 0 |
Expense Total | 1,701,365 | (1,701,365) | 0 |
Internal service funds | 1,701,365 | (1,701,365) | 0 |
Funding Total | 1,701,365 | (1,701,365) | 0 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Moves BGS financial operations to Secretary of Administration in new budget section (Sec. of Admin - Workers Compensation), per Administration's request. |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 282,457 | (282,457) | 0 |
Operating expenses | 63,401 | (63,401) | 0 |
Expense Total | 345,858 | (345,858) | 0 |
Internal service funds | 345,858 | (345,858) | 0 |
Funding Total | 345,858 | (345,858) | 0 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Moves BGS financial operations to Secretary of Administration in new budget section (Sec. of Admin - General Liability), per Administration's request. |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 24,398 | (24,398) | 0 |
Operating expenses | 22,065 | (22,065) | 0 |
Expense Total | 46,463 | (46,463) | 0 |
Internal service funds | 46,463 | (46,463) | 0 |
Funding Total | 46,463 | (46,463) | 0 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Moves BGS financial operations to Secretary of Administration in new budget section (Sec. of Admin - All Other Insurance), per Administration's request. |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,306,056 | 0 | 1,306,056 |
Operating expenses | 1,191,640 | 0 | 1,191,640 |
Expense Total | 2,497,696 | 0 | 2,497,696 |
Internal service funds | 2,497,696 | 0 | 2,497,696 |
Funding Total | 2,497,696 | 0 | 2,497,696 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 12,619,641 | 0 | 12,619,641 |
Operating expenses | 14,837,602 | 0 | 14,837,602 |
Expense Total | 27,457,243 | 0 | 27,457,243 |
Internal service funds | 27,457,243 | 0 | 27,457,243 |
Funding Total | 27,457,243 | 0 | 27,457,243 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 378,700 | 0 | 378,700 |
Expense Total | 378,700 | 0 | 378,700 |
Special funds | 378,700 | 0 | 378,700 |
Funding Total | 378,700 | 0 | 378,700 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,200,333 | 0 | 1,200,333 |
Operating expenses | 437,916 | 0 | 437,916 |
Expense Total | 1,638,249 | 0 | 1,638,249 |
General fund | 1,451,749 | 0 | 1,451,749 |
Interdepartmental transfers | 186,500 | 0 | 186,500 |
Funding Total | 1,638,249 | 0 | 1,638,249 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 2,630,160 | 412,268 | 3,042,428 |
Operating expenses | 229,927 | 494,089 | 724,016 |
Expense Total | 2,860,087 | 906,357 | 3,766,444 |
General fund | 2,860,087 | 906,357 | 3,766,444 |
Funding Total | 2,860,087 | 906,357 | 3,766,444 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Funding from Legislative IT added to Legislative Council to combine functions in a single appropriation |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 3,457,973 | 0 | 3,457,973 |
Operating expenses | 3,412,007 | 0 | 3,412,007 |
Expense Total | 6,869,980 | 0 | 6,869,980 |
General fund | 6,869,980 | 0 | 6,869,980 |
Funding Total | 6,869,980 | 0 | 6,869,980 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Reversion of $375k from FY13 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 412,268 | (412,268) | 0 |
Operating expenses | 494,089 | (494,089) | 0 |
Expense Total | 906,357 | (906,357) | 0 |
General fund | 906,357 | (906,357) | 0 |
Funding Total | 906,357 | (906,357) | 0 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Funding combined with Legislative Council appropriation |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,314,830 | 0 | 1,314,830 |
Operating expenses | 125,858 | 0 | 125,858 |
Expense Total | 1,440,688 | 0 | 1,440,688 |
General fund | 1,440,688 | 0 | 1,440,688 |
Funding Total | 1,440,688 | 0 | 1,440,688 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 514,458 | 0 | 514,458 |
Operating expenses | 70,127 | 0 | 70,127 |
Expense Total | 584,585 | 0 | 584,585 |
General fund | 584,585 | 0 | 584,585 |
Funding Total | 584,585 | 0 | 584,585 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 146,082 | 0 | 146,082 |
Operating expenses | 28,963 | 0 | 28,963 |
Expense Total | 175,045 | 0 | 175,045 |
General fund | 175,045 | 0 | 175,045 |
Funding Total | 175,045 | 0 | 175,045 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 3,378,241 | 0 | 3,378,241 |
Operating expenses | 155,467 | 0 | 155,467 |
Expense Total | 3,533,708 | 0 | 3,533,708 |
General fund | 396,784 | 0 | 396,784 |
Special funds | 53,145 | 0 | 53,145 |
Internal service funds | 3,083,779 | 0 | 3,083,779 |
Funding Total | 3,533,708 | 0 | 3,533,708 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 2,837,173 | 70,000 | 2,907,173 |
Operating expenses | 297,164 | 0 | 297,164 |
Expense Total | 3,134,337 | 70,000 | 3,204,337 |
General fund | 976,216 | 0 | 976,216 |
Special funds | 2,053,541 | 70,000 | 2,123,541 |
Interdepartmental transfers | 104,580 | 0 | 104,580 |
Funding Total | 3,134,337 | 70,000 | 3,204,337 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | $70k SF to support the costs of one new Financial Specialist III position |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 886,715 | 0 | 886,715 |
Operating expenses | 251,413 | 0 | 251,413 |
Expense Total | 1,138,128 | 0 | 1,138,128 |
Private purpose trust funds | 1,138,128 | 0 | 1,138,128 |
Funding Total | 1,138,128 | 0 | 1,138,128 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 6,557,649 | 0 | 6,557,649 |
Operating expenses | 30,370,108 | 0 | 30,370,108 |
Expense Total | 36,927,757 | 0 | 36,927,757 |
Pension trust funds | 36,927,757 | 0 | 36,927,757 |
Funding Total | 36,927,757 | 0 | 36,927,757 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 2,138,185 | 0 | 2,138,185 |
Operating expenses | 537,207 | 0 | 537,207 |
Expense Total | 2,675,392 | 0 | 2,675,392 |
Pension trust funds | 2,675,392 | 0 | 2,675,392 |
Funding Total | 2,675,392 | 0 | 2,675,392 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 181,889 | 0 | 181,889 |
Operating expenses | 43,272 | 0 | 43,272 |
Expense Total | 225,161 | 0 | 225,161 |
General fund | 206,051 | 0 | 206,051 |
Special funds | 6,788 | 0 | 6,788 |
Interdepartmental transfers | 12,322 | 0 | 12,322 |
Funding Total | 225,161 | 0 | 225,161 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 25,288 | 0 | 25,288 |
Operating expenses | 20,026 | 0 | 20,026 |
Expense Total | 45,314 | 0 | 45,314 |
General fund | 22,657 | 0 | 22,657 |
Interdepartmental transfers | 22,657 | 0 | 22,657 |
Funding Total | 45,314 | 0 | 45,314 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 13,967,000 | 0 | 13,967,000 |
Expense Total | 13,967,000 | 0 | 13,967,000 |
General fund | 13,967,000 | 0 | 13,967,000 |
Funding Total | 13,967,000 | 0 | 13,967,000 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 8,838,400 | 0 | 8,838,400 |
Expense Total | 8,838,400 | 0 | 8,838,400 |
General fund | 2,651,500 | 0 | 2,651,500 |
Education fund | 6,186,900 | 0 | 6,186,900 |
Funding Total | 8,838,400 | 0 | 8,838,400 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 3,243,196 | 0 | 3,243,196 |
Expense Total | 3,243,196 | 0 | 3,243,196 |
Education fund | 3,243,196 | 0 | 3,243,196 |
Funding Total | 3,243,196 | 0 | 3,243,196 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 13,475,000 | 0 | 13,475,000 |
Expense Total | 13,475,000 | 0 | 13,475,000 |
General fund | 13,475,000 | 0 | 13,475,000 |
Funding Total | 13,475,000 | 0 | 13,475,000 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 1,780,229 | (23,000) | 1,757,229 |
Operating expenses | 1,280,936 | 0 | 1,280,936 |
Grants | 150,000 | 0 | 150,000 |
Expense Total | 3,211,165 | (23,000) | 3,188,165 |
Enterprise funds | 3,211,165 | (23,000) | 3,188,165 |
Funding Total | 3,211,165 | (23,000) | 3,188,165 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | -$23k due to vacancy savings and marketing savings. Savings will flow to the Education Fund as revenue. |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 5,800,000 | 0 | 5,800,000 |
Expense Total | 5,800,000 | 0 | 5,800,000 |
Special funds | 5,800,000 | 0 | 5,800,000 |
Funding Total | 5,800,000 | 0 | 5,800,000 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 184,000 | 0 | 184,000 |
Expense Total | 184,000 | 0 | 184,000 |
Special funds | 184,000 | 0 | 184,000 |
Funding Total | 184,000 | 0 | 184,000 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 40,000 | 0 | 40,000 |
Expense Total | 40,000 | 0 | 40,000 |
Special funds | 40,000 | 0 | 40,000 |
Funding Total | 40,000 | 0 | 40,000 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 93,234,785 | (118,000) | 93,116,785 |
Operating expenses | 74,409,092 | 0 | 74,409,092 |
Grants | 47,076,459 | (165,000) | 46,911,459 |
Expense Total | 214,720,336 | (283,000) | 214,437,336 |
General fund | 69,647,388 | 0 | 69,647,388 |
Transportation fund | 3,930,356 | 0 | 3,930,356 |
Special funds | 10,266,132 | 70,000 | 10,336,132 |
Education fund | 9,430,096 | 0 | 9,430,096 |
Federal funds | 963,293 | 0 | 963,293 |
Internal service funds | 69,288,421 | (165,000) | 69,123,421 |
Interdepartmental transfers | 7,197,281 | (165,000) | 7,032,281 |
Enterprise funds | 3,256,092 | (23,000) | 3,233,092 |
Pension trust funds | 39,603,149 | 0 | 39,603,149 |
Private purpose trust funds | 1,138,128 | 0 | 1,138,128 |
Funding Total | 214,720,336 | (283,000) | 214,437,336 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 7,633,012 | 0 | 7,633,012 |
Operating expenses | 1,084,151 | 0 | 1,084,151 |
Grants | 0 | 200,000 | 200,000 |
Expense Total | 8,717,163 | 200,000 | 8,917,163 |
General fund | 4,269,409 | 200,000 | 4,469,409 |
Special funds | 1,253,751 | 0 | 1,253,751 |
Tobacco fund | 348,000 | 0 | 348,000 |
Federal funds | 798,366 | 0 | 798,366 |
Interdepartmental transfers | 2,047,637 | 0 | 2,047,637 |
Funding Total | 8,717,163 | 200,000 | 8,917,163 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | $125k GF grant to homeownership center from Lender Processor settlement proceeds |
House | Appr Comm Adj1 | $75k GF grant to Legal Aid from Lender Processor settlement proceeds |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Grants | 1,916,483 | 0 | 1,916,483 |
Expense Total | 1,916,483 | 0 | 1,916,483 |
General fund | 1,396,486 | 0 | 1,396,486 |
Special funds | 519,997 | 0 | 519,997 |
Funding Total | 1,916,483 | 0 | 1,916,483 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 8,930,535 | 0 | 8,930,535 |
Operating expenses | 977,591 | (30,000) | 947,591 |
Expense Total | 9,908,126 | (30,000) | 9,878,126 |
General fund | 9,394,838 | (30,000) | 9,364,838 |
Special funds | 513,288 | 0 | 513,288 |
Funding Total | 9,908,126 | (30,000) | 9,878,126 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | -$30k reduction to records storage costs. Archives will store records. |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 3,945,930 | 0 | 3,945,930 |
Operating expenses | 49,819 | 0 | 49,819 |
Expense Total | 3,995,749 | 0 | 3,995,749 |
General fund | 3,870,485 | 0 | 3,870,485 |
Special funds | 125,264 | 0 | 125,264 |
Funding Total | 3,995,749 | 0 | 3,995,749 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 32,510,309 | 0 | 32,510,309 |
Operating expenses | 8,671,701 | 0 | 8,671,701 |
Grants | 70,000 | 0 | 70,000 |
Expense Total | 41,252,010 | 0 | 41,252,010 |
General fund | 35,067,633 | 0 | 35,067,633 |
Special funds | 3,835,319 | 0 | 3,835,319 |
Tobacco fund | 39,871 | 0 | 39,871 |
Federal funds | 714,176 | 0 | 714,176 |
Interdepartmental transfers | 1,595,011 | 0 | 1,595,011 |
Funding Total | 41,252,010 | 0 | 41,252,010 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 9,856,733 | 0 | 9,856,733 |
Operating expenses | 1,539,920 | 0 | 1,539,920 |
Expense Total | 11,396,653 | 0 | 11,396,653 |
General fund | 8,990,262 | 0 | 8,990,262 |
Special funds | 9,982 | 0 | 9,982 |
Federal funds | 31,000 | 0 | 31,000 |
Interdepartmental transfers | 2,365,409 | 0 | 2,365,409 |
Funding Total | 11,396,653 | 0 | 11,396,653 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 99,676 | 0 | 99,676 |
Operating expenses | 162 | 0 | 162 |
Grants | 1,420,000 | 0 | 1,420,000 |
Expense Total | 1,519,838 | 0 | 1,519,838 |
General fund | 1,519,838 | 0 | 1,519,838 |
Funding Total | 1,519,838 | 0 | 1,519,838 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 3,493,064 | 0 | 3,493,064 |
Operating expenses | 335,464 | 0 | 335,464 |
Expense Total | 3,828,528 | 0 | 3,828,528 |
General fund | 3,828,528 | 0 | 3,828,528 |
Funding Total | 3,828,528 | 0 | 3,828,528 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 2,098,413 | 0 | 2,098,413 |
Operating expenses | 1,584,079 | 0 | 1,584,079 |
Expense Total | 3,682,492 | 0 | 3,682,492 |
General fund | 2,773,807 | 0 | 2,773,807 |
Federal funds | 908,685 | 0 | 908,685 |
Funding Total | 3,682,492 | 0 | 3,682,492 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 48,640,226 | 0 | 48,640,226 |
Operating expenses | 7,532,421 | 0 | 7,532,421 |
Grants | 7,645,120 | 0 | 7,645,120 |
Expense Total | 63,817,767 | 0 | 63,817,767 |
General fund | 24,925,517 | (35,000) | 24,890,517 |
Transportation fund | 25,238,498 | 0 | 25,238,498 |
Special funds | 2,536,320 | 35,000 | 2,571,320 |
Federal funds | 10,057,432 | 0 | 10,057,432 |
Interdepartmental transfers | 1,060,000 | 0 | 1,060,000 |
Funding Total | 63,817,767 | 0 | 63,817,767 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | -$35k GF shifts funding for the Southern Vermont Wilderness Search and Rescue Team from GF to SF |
House | Appr Comm Adj1 | +$35k SF shifts funding for the Southern Vermont Wilderness Search and Rescue Team from GF to SF |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 7,158,220 | 0 | 7,158,220 |
Operating expenses | 2,410,980 | 0 | 2,410,980 |
Expense Total | 9,569,200 | 0 | 9,569,200 |
General fund | 7,026,613 | 0 | 7,026,613 |
Special funds | 1,684,945 | 0 | 1,684,945 |
Federal funds | 525,967 | 0 | 525,967 |
ARRA funds | 331,675 | 0 | 331,675 |
Funding Total | 9,569,200 | 0 | 9,569,200 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 2,138,392 | (74,108) | 2,064,284 |
Operating expenses | 547,084 | 0 | 547,084 |
Grants | 13,137,210 | 0 | 13,137,210 |
Expense Total | 15,822,686 | (74,108) | 15,748,578 |
General fund | 793,688 | (74,108) | 719,580 |
Federal funds | 15,028,998 | 0 | 15,028,998 |
Funding Total | 15,822,686 | (74,108) | 15,748,578 |
Stage | Detailed Stage | Memo |
---|---|---|
House | Appr Comm Adj1 | Remove one Public Assistance Coordinator position. Add 5 year sunset to other positions. |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 5,368,821 | 0 | 5,368,821 |
Operating expenses | 1,548,070 | 0 | 1,548,070 |
Grants | 157,000 | 0 | 157,000 |
Expense Total | 7,073,891 | 0 | 7,073,891 |
General fund | 646,809 | 0 | 646,809 |
Special funds | 5,981,178 | 0 | 5,981,178 |
Federal funds | 400,904 | 0 | 400,904 |
Interdepartmental transfers | 45,000 | 0 | 45,000 |
Funding Total | 7,073,891 | 0 | 7,073,891 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 5,100,032 | 0 | 5,100,032 |
Operating expenses | 265,297 | 0 | 265,297 |
Grants | 3,997,535 | 0 | 3,997,535 |
Expense Total | 9,362,864 | 0 | 9,362,864 |
General fund | 169,950 | 0 | 169,950 |
Federal funds | 9,192,914 | 0 | 9,192,914 |
Funding Total | 9,362,864 | 0 | 9,362,864 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 685,174 | 0 | 685,174 |
Operating expenses | 331,379 | 0 | 331,379 |
Grants | 1,421,062 | 0 | 1,421,062 |
Expense Total | 2,437,615 | 0 | 2,437,615 |
Special funds | 2,437,615 | 0 | 2,437,615 |
Funding Total | 2,437,615 | 0 | 2,437,615 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 493,465 | 0 | 493,465 |
Operating expenses | 392,436 | 0 | 392,436 |
Grants | 100,000 | 0 | 100,000 |
Expense Total | 985,901 | 0 | 985,901 |
General fund | 985,901 | 0 | 985,901 |
Funding Total | 985,901 | 0 | 985,901 |
Fund/Expense Category | Gov Rec | House Change | House |
---|---|---|---|
Personal services | 5,119,918 | 0 | 5,119,918 |
Operating expenses | 1,118,130 | 0 | 1,118,130 |
Expense Total | 6,238,048 | 0 | 6,238,048 |
